Property Attributes
- MLS#4879075
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodLake Oaks Landing
- Zip77331
- Style
- Year Built1985
- Taxes$ 4477
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size1.1775 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on 1.17 waterfront acres, this completely remodeled and move-in ready home offers rare space, seclusion and breathtaking open-water views of Lake Livingston. With 2.5 lots, there is the potential to expand the existing home, add a garden or simply enjoy the added privacy and space. The stunning new kitchen features striking Brazil Blue Bahia granite on the center island, new cabinetry and high-end finishes. Both bathrooms have been fully renovated with a modern, timeless style. Additional upgrades include windows, roof, exterior siding, gutters, custom pantry, commercial-grade water heater and MORE. The shoreline features a stone wall, ramp and gently sloped beach, ideal for launching kayaks or letting kids play in the water. A private boathouse in the harbor ensures your lake days start with ease. Its thoughtful size allows for easier maintenance and lower utility costs - the quality, feel and setting of this home truly must be experienced in person to be fully appreciated!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 1990 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Controlled Access |
| Construction Materials | Cement Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Oaks Landing |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coldspring take Hwy 156 for approximately 10 miles. Turn right into the subdivision of Lake Oaks Landing. Once past the gate turn left on Harbor Run Drive. Home will be on the right. The subdivision is gated, you must be with your realtor to enter. |
| ModificationTimestamp | 2026-08-27T14:35:38.660-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| Association Name | Lake Oaks Landing |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 4477 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/w347zS2swro |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | LAKE OAKS LANDING, LOT 21 & 22, N PT OF RESERVE E, ACRES 1.1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 51292 |
| Foundation Details | Slab |
| Building Area Total | 1572 |
| Lot Size Acres | 1.1775 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other