Property Attributes
- MLS#18332030
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodLake Oaks Landing
- Zip77331
- Style
- Year Built1991
- Taxes$ 6028
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2407
- Lot Size0.6252 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to the serene beauty of Lake Oaks Landing with this charming water view home. This property boasts a beautifully landscaped yard and an inviting covered front porch where, from its elevated setting, you can relax, watch the hummingbirds gather and take in peaceful lake views. Inside the living area features a soaring two-story ceiling and wood-burning fireplace with brick surround. The well appointed kitchen features a breakfast bar, granite counter tops, glass tile backsplash and double ovens. The main-floor primary bedroom with ensuite bath provides a private retreat. Upstairs, you'll find two additional guest bedrooms and a versatile living area/game room that overlooks the main living space. Situated on 1.5 lots totaling 0.62 acres, this home also includes a detached 3-car tandem garage providing ample storage and parking. With quick access to the community boat ramp this makes the perfect full time home or weekend getaway for those who love lake living.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 1493 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1991 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Lake Oaks Landing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Coldspring take Hwy 156 for approximately 10 miles. Turn right into Lake Oaks Landing. Once past the gate turn left on Harbor Run Drive and then right onto Lake Oaks Blvd. The home will be on your right. The subdivision is gated, you must be with your realtor to enter. |
| ModificationTimestamp | 2026-09-15T23:00:00.733-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Association Name | Lake Oaks Landing POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 6028 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/K3FdXDoaBbQ?si=3o-cpgX0bvWjshiU |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | LAKE OAKS LANDING, LOT 58, W 1/2 57, ACRES .6252 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Main Level Primary,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Garage,Oversized |
| Lot Features | Cleared,Views |
| Water Source | Public |
| Lot Size Area | 27233 |
| Foundation Details | Slab |
| Building Area Total | 2407 |
| Lot Size Acres | 0.6252 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other