Property Attributes
- MLS#91844749
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodAndover Farms Sec 1
- Zip77545
- Style
- Year Built2006
- Taxes$ 6571
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.1389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1319 Collier Point Lane, a beautifully maintained home in the desirable Andover Farms subdivision. Situated on a 6,050 sq ft lot, this spacious residence offers 4 bedrooms and 2.5 baths with a thoughtfully designed layout ideal for both everyday living and entertaining. The inviting interior features an open-concept living area filled with natural light, a well-appointed kitchen with ample cabinetry and counter space, and a cozy living room anchored by a fireplace. The private primary suite provides a relaxing retreat with a spa-like bath and generous closet space. Upstairs, you'll find additional bedrooms and a versatile game room. Step outside to a covered patio and backyard perfect for gatherings or quiet evenings. Conveniently located near shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| BURTON ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $300,000 |
| 8/6/2026 | 3$290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Andover Farms Sec 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | TX-288 N, Take TX-6, LEFT TX-6/MORRIS AVE, RIGHT S POST OAK BLVD, LEFT AND OVER GLEN DR, RIGHT RICHMOND KNOLL LN BECOMES COLLIER POINT LN |
| ModificationTimestamp | 2026-09-07T20:45:48.080-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Fresno |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Andover Farms Comm |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | BURTON ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 6571 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | ANDOVER FARMS SEC 1, BLOCK 2, LOT 40 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 2544 |
| Lot Size Acres | 0.1389 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other