Property Attributes
- MLS#90210538
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodAtasca Woods Sec 04 Amd
- Zip77346
- Style
- Year Built2003
- Taxes$ 6322
- Price$ 314,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.1668 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
1.5-story home in the highly desirable Atasca Woods community. Enjoy the convenience of being just moments away from shopping, restaurants, and area schools. Step inside to find beautiful tile floors that lead you to a large open kitchen, complete with granite countertops, a gas range, stainless steel appliances, and a breakfast bar that overlooks the living area. Adjacent to the kitchen is a formal dining room. The living room features a gas fireplace, making it the ideal spot for relaxation. The home's split floor plan offers privacy with a luxurious master suite featuring an ensuite bath with separate sinks, a soaking tub, walk-in shower, and two spacious closets. Upstairs, a versatile game room area provides additional space for entertainment. Step outside to the covered back porch and expanded patio, where a built-in gas fire pit offers the perfect setting for outdoor gatherings. Residents also have access to a neighborhood pool adding to the appeal of the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBERS ELEMENTARY SCHOOL Elementary School | ATASCOCITA MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $320,000 |
| 8/29/2026 | 2$314,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 533 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Atasca Woods Sec 04 Amd |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 head East on 1960 to Kings PKWY. Turn right to Atascosita Rd. Turn left to Atasca Dr. Turn right to Atasca Creek Dr. Turn left to Fountain Lilly Dr. Turn right and follow to home on right. |
| ModificationTimestamp | 2026-08-29T21:24:24.710-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Goodwin & Company |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBERS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6322 |
| Middle/Junior High School | ATASCOCITA MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/Videos/2026/June/7019%20Fountain%20Lilly%20Dr.html |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 5 BLK 7 ATASCA WOODS SEC 4 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7265 |
| Foundation Details | Slab |
| Building Area Total | 2489 |
| Lot Dimensions | 63 x 115 |
| Lot Size Acres | 0.1668 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other