Property Attributes
- MLS#88299809
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodBlue Creek Trails
- Zip77407
- Style
- Year Built2026
- Price$ 717,699
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3208
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: 3-Car Tandem Garage | Covered Patio | Tub in Primary Bath | Fireplace. New Construction – December Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Diana at 21811 Clover Thistle Court in Blue Creek Trails! This new home features a spacious kitchen that opens to the great room and covered patio. A cozy lounge offers space to relax, while the dining room is perfect for hosting. The private primary suite features dual walk-in closets and a luxurious bathroom, while three secondary bedrooms provide comfort for family and guests. A tandem three-car garage and welcoming front porch complete the home. Blue Creek Trails in Richmond offers easy access to the Grand Parkway and Westpark Tollway. Planned amenities include a resort-style pool, pickleball courts, a pavilion, playground, food truck plaza, and walking trails. Students will attend highly rated Lamar CISD schools, including a future on-site elementary school. MLS#88299809
| Elementary School | Middle School | High School |
|---|---|---|
| ADOLPHUS ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $717,699 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Blue Creek Trails |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Blue Creek Trails is along the westbound feeder road of Highway 99 at Peek Road. Stay right to enter the turn lane and turn right at Peek road, models on right hand side. The east turn at 99 is not open if traveling east exit West Belfort and uturn to travel westbound, stay right and enter turn lane as approaching Peek. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ADOLPHUS ELEMENTARY SCHOOL |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 50, BLOCK 3, OF BLUE CREEK TRAILS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Kitchen,Living Room,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8302 |
| Foundation Details | Slab |
| Building Area Total | 3208 |
| Lot Dimensions | 59x130 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other