Property Attributes
- MLS#81074116
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityStagecoach
- Area15 Tomball
- NeighborhoodStagecoach Farms 01
- Zip77355
- Style
- Year Built1960
- Taxes$ 8975
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size5.08 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sold AS=IS. in city of stagecoach. Great location and wonderful surroundings. Very Quit, StageCoach has Police Force that patrols community. This home will be shown with appt as it has no power. I will bring lighting. Fully wooded and buyers will have options of what they clear. Horses, Chickens, Goat and even livestock is allowed. This is an estate sale. No disclosures. Call for Seller Names.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | NONE |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stagecoach Farms 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball, take 249 North to Decker Prairie Rd/Hardin Store Rd exit. Turn left (west) on Hardin Store Rd. Continue straight on Decker Prairie Rd. Turn Left onto Stagecoach Rd. Property is on the left. |
| ModificationTimestamp | 2026-08-21T16:12:15.390-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Stagecoach |
| Disclosures | None |
| Association Name | STAGECOACH |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8975 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Stagecoach |
| Legal Description | S902001 - STAGECOACH FARMS 01, RES B-2, ACRES 5.08 |
Interior Features
| Interior Amenities | Bedroom on Main Level,ThreeBedroomsUp |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Den |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 221285 |
| Foundation Details | Slab |
| Building Area Total | 2590 |
| Lot Size Acres | 5.08 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other