Property Attributes
- MLS#76378200
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodAmending Lakewood Grove
- Zip77377
- Style
- Year Built2000
- Taxes$ 9643
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3167
- Lot Size0.1956 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful David Powers home with a covered patio, large fenced back yard, & sparkling inground pool. Tile & hardwood floors throughout the 1st floor. Den with a gas-log fireplace, towering 2-story ceiling & fantastic natural light. Beautiful kitchen, granite countertops, tile back-splash, sleek SS appliances & a large walk-in pantry. 1st floor primary bedroom with huge walk-in closet. A barn door leads from the owner's bedroom to a beautifully updated ensuite bath with 2 vanities, a jetted tub, & an oversized walk-in shower with frameless glass, a bench, & upgraded fixtures. Upstairs has game room / media room, 2 full baths, & 3 bedrooms. The backyard is a paradise with a covered patio with ceiling fans, a separate fenced dog run, & an inground pool surrounded by lots of grassy yard, no back neighbors, back gate provides private access to miles of walking trails. Close to community park & pool.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amending Lakewood Grove |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | From Spring Cypress @ North Eldridge Pkwy. Head south on North Eldridge to Guernsey Dr. Turn left, to right on Heron Trail, turns into Deerpath Court. 15802 Deerpath Court. |
| ModificationTimestamp | 2026-09-15T14:24:19.487-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Association Name | Lakewood Grove HOA/SCS |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 9643 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | David Powers |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 13 BLK 2 LAKEWOOD GROVE SEC 2 AMENDED |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,ThreeBedroomsUp,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | houston@brooksballardproperties.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8521 |
| Foundation Details | Slab |
| Building Area Total | 3167 |
| Lot Size Acres | 0.1956 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other