Property Attributes
- MLS#72222164
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake
- Zip77433
- Style
- Year Built2017
- Taxes$ 27060
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5261
- Lot Size0.3728 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 10311 Joshua Creek Ct, a stunning residence in the highly desirable Towne Lake community. This impressive 5-bedroom, 4.5-bath home offers a spacious and thoughtfully designed floor plan with soaring ceilings, beautiful wood flooring, a private study, formal dining room, game room, and generous living spaces. At the heart of the home is a gourmet kitchen featuring a large island, granite countertops, 6-burner gas range, double ovens, and plenty of space for entertaining. Expansive sliding doors open to an exceptional outdoor living area, creating a seamless indoor-outdoor experience. The backyard is a true private retreat featuring a beautiful swimming pool, outdoor kitchen, covered entertaining space, and fireplace—perfect for relaxing or hosting gatherings year-round. Enjoy the Towne Lake lifestyle with access to resort-style community amenities, lakes, trails, shopping, dining, and entertainment nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| RENNELL ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,799,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 2834 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security Gate,Intercom,Controlled Access |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boat Dock,Beach Access,Marina,Clubhouse,Controlled Access,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Windows |
| Subdivision Name | Towne Lake |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-290, exit Barker Cypress Rd and head south. Turn right on Tuckerton Rd, then right on E Rio Grande River Dr. Turn right onto Joshua Creek Ct. Continue to 10311 Joshua Creek Ct. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Association Name | Towne Lake HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | RENNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 27060 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Partners in Building |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 3 BLK 2 TOWNE LAKE SEC 26 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Sitting Area in Primary,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Library,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 16238 |
| Foundation Details | Slab |
| Building Area Total | 5261 |
| Lot Size Acres | 0.3728 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other