Property Attributes
- MLS#71777006
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area32 Kingwood East
- NeighborhoodWoodstream Village
- Zip77345
- Style
- Year Built1996
- Taxes$ 9340
- Price$ 479,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3244
- Lot Size0.1979 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your dream home on a quiet cul-de-sac in sought-after Woodstream Village! This updated 5-bedroom, 3.5-bath home blends modern style, timeless charm, and versatile living spaces. The inviting living room showcases a stunning stone fireplace and hearth, complemented by custom retrofitted built-ins. Just off the kitchen, a flexible bonus room with French doors is ideal for a home office, gym, playroom, or media room. Updates include a fully remodeled upstairs Jack-and-Jill bathroom, a master closet with custom inserts, a roof (2020), and a generator (2025). The garage features an epoxy-coated floor, custom cabinetry, and a dedicated workbench -perfect for hobbies, projects, storage, and organization. Step outside to your private backyard oasis, complete with a sparkling pool, relaxing spa, and lush landscaping—perfect for entertaining or unwinding. This Woodstream Village gem offers exceptional indoor and outdoor living and is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| SHADOW FOREST ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $479,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 685 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick |
| Year Built | 1996 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstream Village |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 59, take Northpark Dr. Exit. Drive about 4 miles to East, and the street name changes to Woodstream Village Drive. Turn right onto Maple Bend Dr. Turn right onto Cardinal Brook Way and the house is on the right. |
| ModificationTimestamp | 2026-09-17T20:13:08.403-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Association Name | Spectrum |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | SHADOW FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 9340 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://customer-a2w2ng2dptu8jhre.cloudflarestream.com/1cb19fb3c5b6f427dd03c9b5d009031e/downloads/default.mp4?filename=Social%5FMedia%5FVideo%2Emp4 |
| Builder Name | Village |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 5 MILLS CREEK VLG SEC 1 PAR R/P |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Near Golf Course,Greenbelt |
| Water Source | Public |
| Lot Size Area | 8621 |
| Foundation Details | Slab |
| Building Area Total | 3244 |
| Lot Size Acres | 0.1979 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other