Property Attributes
- MLS#71063720
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 27
- Zip77406
- Style
- Year Built2020
- Taxes$ 16660
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
- Lot Size0.1555 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Energy-efficient home featuring a spacious open-concept design. The Cedar floor plan showcases a stunning curved staircase as the focal point of the home, creating an elegant first impression. The kitchen seamlessly overlooks the family room with soaring two-story ceilings, allowing for easy entertaining and everyday living without missing a moment. The primary suite is conveniently located on the first floor, offering privacy and comfort, while upstairs includes generously sized secondary bedrooms along with a versatile game room and media room—perfect for entertainment or flexible living space. Ideally situated with quick access to the Grand Parkway and located within Fort Bend ISD, this home is in the sought-after Harvest Green community. Known for energy-efficient construction, this home is designed to provide a quieter, healthier lifestyle while helping reduce utility costs.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Green Sec 27 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10: Take I-10 and exit Grand Parkway 99 South. Exit Harlem and turn right on Harlem. Turn right onHarvest Garden Blvd. into community. |
| ModificationTimestamp | 2026-09-25T22:06:22.933-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | None |
| Association Name | Lead Association Management/SBB C |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | SquareFeet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 16660 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 27, BLOCK 4, LOT 11 |
Interior Features
| Interior Amenities | DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,SeparateShower,TubShower,WalkInPantry,WalkInClosets,KitchenDiningCombo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,Kitchen,MediaRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6774 |
| Foundation Details | Slab |
| Building Area Total | 3250 |
| Lot Size Acres | 0.1555 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other