Property Attributes
- MLS#70698369
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodSundance Cove
- Zip77532
- Style
- Year Built2026
- Price$ 214,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of comfort, convenience, and outdoor living in Sundance Cove. This thoughtfully designed single-story home offers 3 bedrooms, 2 bathrooms, and an open-concept layout that is ideal for both entertaining and everyday living. The spacious Great Room flows seamlessly into the kitchen, creating a welcoming gathering space, while the private Primary Suite provides a peaceful retreat. With no rear neighbors, you'll enjoy added privacy and a more serene outdoor setting. Located in one of Crosby's newest communities, residents enjoy access to resort-style amenities including a community pool, fitness center, parks, and convenient proximity to Lake Houston recreation. Experience more than just a home—discover a lifestyle designed for connection, recreation, and relaxation. Schedule your tour today and see all that Sundance Cove has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| NEWPORT ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $260,085 |
| 7/30/2026 | 2$255,990 |
| 9/2/2026 | 8$234,990 |
| 9/16/2026 | 9$214,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Sundance Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving Directions To Model Home: US-90 East. Exit Krenek Rd. Left on Krenek Rd. Right on FM 2100 North. Left on Foley Rd to model home. |
| ModificationTimestamp | 2026-09-16T21:43:11.830-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sundance Cove Homeowners Associat |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | NEWPORT ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | Under Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | 13:6:3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1250 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other