Property Attributes
- MLS#68606826
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge Park Pt Rep
- Zip77373
- Style
- Year Built2015
- Taxes$ 8583
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3260
- Lot Size0.1381 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3260 feet of living space. This home boast 4 bedrooms, media room, dedicated office with closet that can be easily converted to 5th bedroom. Open concept kitchen and living space, modern updates, downstairs primary suite with double vanities, walk in laundry, and many rooms have walk in closets. Sellers are motivated bring in all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $379,999 |
| 9/23/2026 | 13$329,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge Park Pt Rep |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hardy Toll Rd to Aldine Westfield Rd., take Aldine Westfield exit and turn right, take Cypresswood Dr to Dappled Trail, and home is on the left. |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Association Name | CREST MANAGEMENT |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8583 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 40 BLK 1 BRECKENRIDGE PARK PAR R/P |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6017 |
| Foundation Details | Slab |
| Building Area Total | 3260 |
| Lot Size Acres | 0.1381 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other