Property Attributes
- MLS#64294030
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Coldspring/South San Jacinto County
- NeighborhoodWheeler Pines
- Zip77331
- Style
- Year Built2025
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size2.6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your peaceful country escape! This stunning 4-bedroom, 2-bathroom home, set on 2.6 acres of beautiful property off a quiet road, will be completed by end of June. Enjoy ultimate privacy and tranquility in this serene setting. The exterior features elegant partial stone accents on the front for timeless curb appeal. Inside, an open-concept layout flows beautifully, highlighted by a gorgeous kitchen with a huge island perfect for entertaining, a formal dining area for family meals, and a luxurious primary suite with a striking unique ceiling, backyard patio access, standalone soaking tub, oversized shower, modern soft-close cabinets, and stylish luxurious vinyl flooring throughout. Energy-efficient LED lighting is installed throughout. Step outside to expansive front and back patios for relaxing in the fresh air.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $509,000 |
| 7/13/2026 | 2$519,000 |
| 9/9/2026 | 4$499,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | San Jacinto |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wheeler Pines |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 150, turn unto Denson Allen Rd. Pass the first cattle guard, come down for about 1 mile and home will be on the left. |
| ModificationTimestamp | 2026-09-20T19:42:01.873-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | None |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Ow5GJ6zKMAA?si=TDXvAk9dlvmzzo2Z |
| Builder Name | JC integrity Construction LLC |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Builder |
| PostalCity | Coldspring |
| Legal Description | Wheeler Pines, Block 1 Lot 9 Acres 2.6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Quartz Counters |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 117780 |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Size Acres | 2.6 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other