Property Attributes
- MLS#58165943
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodPatio homes at New Heights Villages
- Zip77009
- Style
- Year Built2026
- Price$ 499,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2467
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
END HOME w/ LOTS OF LIGHT, BUILDER CLOSET OUT, COMPLETE MID SEPT, HEIGHTS AREA PATIO HOME 1st FLOOR LIVING by estab Memorial/Heights Builder, JUST BEING COMPLETED, 2467 S.F. 3 bedroom, 2.5(2)-bath home w/2 Living Areas, modern bungalow style design, open concept kitchen is a showpiece, featuring tasteful countertops, white cabinetry, attractive hardware & lighting, appointments, stainless steel appliances. BIG Spacious living area, full dining room w/glass door to generous yard. The 2nd floor has all 3 bedrooms, including a stunning primary suite w/tray ceiling, private balcony, luxurious soaking tub, dual vanity, & separate glass shower. laundry room & 2 generous secondary bedrms complete this level. The 3rd floor boasts game room w/half bath, ideal for work or as a 2nd living area. Outside, enjoy a private backyard w/sleek black rock or landscaping. A 2 car garage.. Gated community w/ private streets. VIRTUAL TOUR,FLOORPLAN ONLINE, CALL FOR INFO OR A TOUR, ask about any specials
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $499,250 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional,Patio Home |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Levels | Two and One Half |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Patio homes at New Heights Villages |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 20th and Studewood, East on Cavalcade, to North on Airline, to East on Link, to right on Northwood, go thru gates |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Newer Heights Village HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://m.youtube.com/watch?v=JBL_TaHXqsc |
| Builder Name | NCJ HOLDINGS |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LOT 7 BLOCK 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Balcony,Double Vanity,Entrance Foyer,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2467 |
| Road Surface Type | Concrete |
| Lot Size Source | Not Available |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other