Property Attributes
- MLS#58114222
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodFountains At Jane Long Farms Sec 1
- Zip77469
- Style
- Year Built2014
- Taxes$ 7453
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.2898 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a quiet cul-de-sac, this home combines timeless curb appeal with a spacious layout. A traditional brick exterior welcomes you inside, where the formal dining room provides an ideal setting for gatherings and special occasions. The main living area offers an open-concept design, flowing seamlessly into the kitchen and breakfast nook for easy everyday living. The kitchen is thoughtfully designed with a center island and abundant storage. The home features three bedrooms, including a spacious primary suite. The primary en suite features a large walk-in closet, soaking tub, and separate walk-in shower, offering a comfortable private retreat. Step outside to discover an oversized backyard with plenty of room to create your own outdoor oasis and a shed with electricity for storage. A covered patio spans the back of the home, offering an expansive shaded space for outdoor gatherings year-round. Don't miss the chance to turn this house into a home just in time for the holidays!
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 506 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fountains At Jane Long Farms Sec 1 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-10, Take Exit 743B, Keep Right to Merge onto SH-99 South, Merge onto Peek Rd, Exit onto W. Bellfort St, Right on Farmer Rd, Right on S Mason Rd, Right on US-90 W, Left on S Second St, Left on Richmond Pkwy, Right on Richmond Pkwy, Right on Fountain Mist Ln, Right on Golden Creek Ln, Left on Arbor Gate Ct, Home is on your Right |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Association Name | Fountains of James Long Farm HOA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | PHELAN ELEMENTARY |
| Tax Annual Amount | 7453 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | FOUNTAINS AT JANE LONG FARMS SEC 1, BLOCK 4, LOT 27, REPLAT, |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12625 |
| Foundation Details | Slab |
| Building Area Total | 2078 |
| Lot Size Acres | 0.2898 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other