Property Attributes
- MLS#48655516
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodCanyon Gate At Northpointe 06
- Zip77377
- Style
- Year Built2004
- Taxes$ 9153
- Price$ 275,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.2875 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in Tomball, Texas, this 2,394 sq ft property in Canyon Gate at Northpointe offers great potential. Features include dual-zone climate control with a newer system and a freshly serviced second unit, an 11-year roof, an attic, and functional kitchen and bathroom spaces. Ready for customized interior updates, this layout presents an ideal blank canvas for investors or buyers seeking to personalize their space and build immediate​​‌​​​​‌​​‌‌​​‌​​​‌‌‌​​​​‌​​​​​‌​​‌‌‌​​‌ equity.
| Elementary School | Middle School | High School |
|---|---|---|
| CANYON POINTE ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $292,000 |
| 9/18/2026 | 6$275,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Canyon Gate At Northpointe 06 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pinos Altos Dr turns slightly left and becomes Dakota Springs Dr. Turn right onto Terrero Dr. Turn right onto Nara Vista Dr. Nara Vista Dr turns left and becomes Flattop Ln. |
| ModificationTimestamp | 2026-09-18T16:37:29.403-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9153 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 14 BLK 2 CANYON GATE AT NORTHPOINTE SEC 6 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12525 |
| Foundation Details | Slab |
| Building Area Total | 2394 |
| Lot Size Acres | 0.2875 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other