Property Attributes
- MLS#3978400
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park West 02
- Zip77375
- Style
- Year Built2010
- Taxes$ 11675
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.1707 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EXCELLENT LOCATION, EXEMPLARY SCHOOLS, MODERN PAINT & FLOORING THROUGHOUT, NEVER FLOODED! Discover stunning 4-bedroom, 2.5-bath living in one of The Woodlands' most sought-after neighborhoods, conveniently located near exemplary schools, beautiful parks, and excellent shopping and dining. Step inside to a light-filled, two-story foyer and living room, with tall ceilings throughout that create an open, airy feel. Contemporary paint and flooring(No Carpet) give the home a warm, fresh, move-in-ready look. Spacious bedrooms plus a huge game room offer plenty of room to spread out, relax, and entertain family and friends. The secondary bathroom has been tastefully updated with modern finishes. Outside, the huge backyard is a blank canvas — ready for a sparkling pool or your own private backyard oasis. Located in The Woodlands, consistently ranked among the top places to live. Don't miss this rare opportunity to own a bright, beautiful, move-in-ready home in an amazing neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $489,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Woodlands Creekside Park West 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 45 exit Woodlands Parkway. Drive about 4.6 miles and take left on kuykendahl. From kuykendahl take a right on Timarron, right on N Greenprint cir, right on E Heritage mill cir. Turn left on Hearthwick road. Home is on the left. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 11675 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fo/vg0w2ucp21lt0imnvr7rs/ALwf7fYDKWThKZXbnMKIQAs?dl=0&e=3&preview=27.mov&rlkey=s4wjuci8kcqe6ahdlkpua03ov&st=s0hjxm13 |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 13 BLK 1 THE WOODLANDS CREEKSIDE PARK WEST SEC 2 |
Interior Features
| Interior Amenities | En Suite Bathroom,Main Level Primary,Separate Shower,Three Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7434 |
| Foundation Details | Slab |
| Building Area Total | 2592 |
| Lot Size Acres | 0.1707 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other