Property Attributes
- MLS#39470097
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Braeswood Place
- NeighborhoodSouthern Oaks Sec 01
- Zip77025
- Style
- Year Built2002
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4335
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience great living in this custom all brick home in Southern Oaks on a quiet cul-de-sac street. Minutes from the Med Center & zoned to Mark Twain Ele. Spectacular 20' entry ceiling w/ high ceilings throughout. First floor hardwood flooring.Open floor plan with abundant windows provide views to the large backyard with room for a pool.The spacious combined kitchen and living room is the heart of this home. Kitchen has custom cabinets, granite counters w/9’ seated island, tumbled marble backsplash, top-end appliances, and a breakfast nook. Living room features custom built-ins and a gas fireplace.Primary suite on first floor with home/office.5th bedroom/game room above garage. Free use of half-lot (3,570 sq/ft) along the east side of the house for play space/gardening.Backyard has Koi Pond w. waterfall & mature landscaping for privacy.Walking distance to schools,& Braes Bayou green space/trails.
| Elementary School | Middle School | High School |
|---|---|---|
| TWAIN ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Oaks Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM BELLAIRE, GO SOUTH ON BUFFALO SPEEDWAY, LEFT ON GLEN HAVEN |
| ModificationTimestamp | 2026-08-26T09:03:12.647-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | TWAIN ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Braeswood Place |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 4 SOUTHERN OAKS SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Living Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4335 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other