Property Attributes
- MLS#36762394
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodOakridge Add
- Zip75862
- Style
- Year Built1992
- Taxes$ 2383
- Price$ 235,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Waterview Lakehouse on Lake Livingston, just moments from the subdivision boat ramp and fishing pier. Perfect for weekend getaways or full-time living. Home offers 2 bedrooms and 1 bath upstairs, plus 1 bedroom and 1 bath downstairs with a screened-in patio. Enjoy lake views from the upstairs balcony and plenty of outdoor space on two lots totaling almost ½ acre. Bring your boat, jet ski, or kayak and explore the lake—or swim over to Goat Island. Property is currently used as a VRBO. Convenient to Livingston State Park, Huntsville, and area amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $249,900 |
| 9/15/2026 | 6$235,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 300 |
| Patio/Porch Features | Balcony,Deck,Patio,Porch,Screened |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 15134 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Park |
| HOA | true |
| Subdivision Name | Oakridge Add |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 190 W to FM 356 go down approx. 12 miles take right on Aztec Dr then right Skiers Cove property on left |
| ModificationTimestamp | 2026-09-15T15:25:58.697-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Association Name | Oakridge POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2383 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | OAKRIDGE ADDN, BLOCK 4 LOT 14 & 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Kitchen/Family Room Combo,TwoBedroomsUp,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Enclosed Porch,Porch,Patio |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Cleared,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 19680 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1620 |
| Lot Size Acres | 0.452 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other