Property Attributes
- MLS#29499479
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodBalmoral Sec 8
- Zip77346
- Style
- Year Built2020
- Taxes$ 16788
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3796
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined living in this beautifully maintained two-story home in Balmoral, featuring 5 spacious bedrooms and an impressive open-concept chef’s kitchen with upgraded cabinetry throughout. The thoughtfully designed layout includes a luxurious primary suite and a secondary bedroom with a full bath downstairs. A 3-car tandem garage offers convenient dual access through both the mudroom and laundry room. Enjoy upgraded bedroom carpeting, a water softener, gutters, and a full sprinkler system. The extended covered patio, complete with a gas connection, creates the perfect setting for elegant outdoor entertaining. A truly exceptional home offering comfort, style, and thoughtful upgrades throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Water Softener Owned |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Dog Park,Playground,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Balmoral Sec 8 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From TX Beltway 8, take N Sam Houston Pkwy E and turn onto Woodland Hills Drive. Continue until you can turn right on Balmoral Bay Dr. Turn Left onto Crystal Terrace Dr. Left on Lakefront Gates Dr. Go through the Gated Section and turn left onto Weston Ridge Dr and follow the curve to the right unto Bazley Knoll. Home is on your right, |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Principal Management Group |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 16788 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Coming Soon |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 11 BLK 3 BALMORAL SEC 8 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Cleared,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 3796 |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other