Property Attributes
- MLS#2758404
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodCreekmont Sec 3
- Zip77545
- Style
- Year Built2007
- Taxes$ 8906
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2939
- Lot Size0.1952 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a private homesite in Creekmont with no rear neighbors & peaceful wooded views, this beautifully maintained brick & stone home with a pool offers exceptional curb appeal beneath the shade of mature oak trees. Inside, soaring ceilings, crown molding, abundant natural light, & an open layout create an inviting atmosphere. A private study with French doors, formal dining room, spacious family room with fireplace, & flex-use media room or bonus bedroom provide outstanding flexibility. The island kitchen features granite countertops, stainless appliances, gas cooking, abundant cabinetry, & a breakfast bar overlooking the living area. The generous primary suite offers tranquil backyard views & a luxurious bath with dual vanities, jetted soaking tub, separate shower, & oversized walk-in closet. Outside, enjoy your own backyard retreat complete with a sparkling pool, raised spa with waterfall, expansive covered patio, & lush landscaping—all framed by a serene wooded backdrop.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHIFF ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $410,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | None |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Solar Screens,Thermostat |
| Subdivision Name | Creekmont Sec 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of 288 S and Hwy 6, continue on Hwy 6 for approximately 17 miles and turn left on S Creekmont Dr, which becomes Winding Creek Dr, turn right onto Allcrest St, and left onto Pioneer Oaks and home will be on the right. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Fresno |
| Disclosures | Seller Disclosure |
| Association Name | Creekmont Community HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SCHIFF ELEMENTARY SCHOOL |
| Tax Annual Amount | 8906 |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.realtour.biz/slideshow/2427PioneerOaksDrive/Fresno/TX |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | CREEKMONT SEC 3, BLOCK 1, LOT 43 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8504 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2939 |
| Lot Size Acres | 0.1952 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other