Property Attributes
- MLS#18524829
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Sec 03
- Zip77388
- Style
- Year Built1976
- Taxes$ 4617
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2127
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extensively remodeled and customized, this home makes excellent use of its space. Summer 2026 Updates include wood flooring, paint, lighting, remodeled bathrooms, an iron front door, landscaping and roof/HVAC service. The kitchen offers granite counters, newly painted cabinetry, double ovens, two pantries and a breakfast bar opening to the living room. A custom dining-room buffet with beverage refrigerator creates a coffee or bar station, and leads into a flex room that can serve as an office, craft room or playroom. The oversized living room is a comfortable gathering place. Outside, the covered patio is built for entertaining with ceiling speakers, Bluetooth, color-changing recessed lighting, and ceiling fans. The oversized yard features a mature oak fir shade. An insulated, air-conditioned garage with vinyl flooring provides bonus space. Convenient to shopping, dining, Grand Parkway, I-45 and SH 249. Established neighborhood with community pools, courts, playgrounds and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Wine Refrigerator |
| HOA Fee | 588 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Subdivision Name | Cypresswood Sec 03 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 N, exit Cypresswood Dr and head west. Turn right on to Cypress Spring, and left on to Rolling Terrace Dr. The home is on the left. |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Crest Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4617 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 25 CYPRESSWOOD SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2127 |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other