Property Attributes
- MLS#17919167
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodEmerald Beach 2
- Zip77650
- Style
- Year Built2009
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Excellent location in Crystal Beach with beautiful view of the water from the impressive covered deck. Minutes from the water as well as restaurants and shopping. This 3 bed/2 bath home is spacious, currently furnished to sleep 10 people. Would make a great primary or second home, or even an investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $625,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 2009 |
| View | Beach,Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Emerald Beach 2 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Port Bolivar ferry travel 11 miles down hwy 87. Turn right into Emerald, turn onto Vista. |
| ModificationTimestamp | 2026-07-02T09:17:56.703-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | Abst 179 J Shaw Sur Lot 242 & Ev1/2 of lot 241 bulk P Emeral |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Views |
| Lot Size Area | 12256 |
| Building Area Total | 1344 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other