Property Attributes
- MLS#15908525
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodLakewood Sec 1
- Zip75862
- Style
- Year Built2003
- Taxes$ 7153
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.707 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Open Waterfront -direct access to Lake Livingston via Trinity River. Includes Metal/Wood Bulkhead; Dock/fishing pier. This 3/2/3 (separate oversized shop/garage) home is located in the Peaceful gated community of Lakewood at Livingston. The Open concept of the kitchen/living areas is perfect for entertaining. Separate dining for formal dinners or overflow. Imagine a gorgeous fire during the winter months in the wood/gas-burning fireplace located. Large windows/doors add to the stunning view of the river. The High ceilings in the Living area increases the spaciousness of this home. Enjoy the beautiful sun rises and sunsets from the back porch. Nothing better than life at the Lake. Close to Restaurants, Shopping, Entertainment, SHSU, Hiking, Swimming, Fishing-Huntsville, Crockett, Conroe, Trinity, Livingston. Ideal location for Work, Play and quality of life. Don’t miss the opportunity to own a little slice of heaven on Lake Livingston! Schedule a showing today! Sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $425,900 |
| 3/19/2026 | 7$395,900 |
| 6/22/2026 | 12$349,900 |
| 7/27/2026 | 4$335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Controlled Access |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,River Front,Waterfront |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Quarterly |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Controlled Access,Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Huntsville, Take State Highway 19 (TX-19 N) approx 16.6 miles to Trinity, RT on Emory St (FM-356), Continue 4.6 miles. Turn RT onto Lakewood Dr; Continue to end of road turn LFT on Lake Front Dr. Home is on the Right - Sign out front. |
| ModificationTimestamp | 2026-09-16T17:30:32.920-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Association Name | Lakewood At Livingston POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7153 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | LAKEWOOD SECTION 1, BLOCK 1 LOT 24, 25 PT OF, 26 PT OF |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Full Bath on Main Level,Granite Counters,Handicap Access,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Split Bedrooms,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Corner Lot,Waterfront |
| Water Source | Public |
| Lot Size Area | 30797 |
| Foundation Details | Slab |
| Building Area Total | 1902 |
| Lot Size Acres | 0.707 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other