Property Attributes
- MLS#15213861
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodWaterside Estates Sec 1
- Zip77406
- Style
- Year Built2001
- Taxes$ 10875
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3794
- Lot Size0.2519 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Live in one of the most exclusive lake subdivisions in Richmond. Best kept secret with lowest tax rate. Stunning two-story home on an oversized cul-de-sac lot with lush landscaping. Features 4 bedrooms, 3.5 bathrooms, formal dining room, private office, large game room, remodeled kitchen with granite countertops, stainless steel appliances, and double oven. Premium upgrades throughout including paint, crown molding, shutters, and more. Primary suite with sitting area and custom mirror niches. Backyard oasis with pool, spa, and outdoor shower. 3-car detached garage, storage shed. Truly a must-see property in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $619,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | Gunite |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterside Estates Sec 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | from 99 take Mason south take second left , then take immediate left on buffalo lake court. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Waterside Estates HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 10875 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | WATERSIDE ESTATES SEC 1, BLOCK 2, LOT 6 |
Interior Features
| Interior Amenities | Main Level Primary,Three Bedrooms Up |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,Oversized |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10973 |
| Foundation Details | Slab |
| Building Area Total | 3794 |
| Lot Size Acres | 0.2519 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other