Property Attributes
- MLS#15177151
- TypeSingle Family
- Listing Status Active
- CountyNacogdoches
- CityNacogdoches
- Area77
- NeighborhoodCity Of Nacogdoches
- Zip75964
- Style
- Year Built2010
- Taxes$ 2242
- Price$ 159,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.4379 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Whether you're looking for extra bedrooms, outdoor space, or a place to make your own, this property offers plenty of possibilities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NETTIE MARSHALL ELEMENTARY SCHOOL Elementary School | MIKE MOSES MIDDLE SCHOOL Middle School | NACOGDOCHES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $159,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Unknown,Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| County | Nacogdoches |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat |
| Subdivision Name | City Of Nacogdoches |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59, continue onto South St, turn left onto W Gaylon Brks St/ W Smith St, turn left onto Virginia Ave, Home will be on the left hand side. 1413 Virginia Ave. |
| ModificationTimestamp | 2026-09-22T14:43:30.557-00:00 |
| High School | NACOGDOCHES HIGH SCHOOL |
| City | Nacogdoches |
| Disclosures | None |
| High School District | 218 - Nacogdoches |
| MLS Area | 77 |
| Lot Size Units | Square Feet |
| Elementary School | NETTIE MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 2242 |
| Middle/Junior High School | MIKE MOSES MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 218 - Nacogdoches |
| Elementary School District | 218 - Nacogdoches |
| Year Built Source | Public Records |
| PostalCity | Nacogdoches |
| Legal Description | LTS 7-A & 7-B BK 48 W/CMH HUD# HWC0408963;HUD#2 HWC0408964 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Handicap Accessible,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 19074 |
| Foundation Details | Other |
| Building Area Total | 1568 |
| Lot Size Acres | 0.4379 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other