Property Attributes
- MLS#10109891
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 11
- Zip75862
- Style
- Year Built1998
- Taxes$ 9864
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.55 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious living meets the golf course lifestyle at 300 Coral Gables! Located in gated Westwood Shores, this 4-bedroom, 3.5-bath home offers approximately 4,000 sq ft on two generous lots. Enjoy an updated kitchen, spacious living areas and a walkout basement with flexible space for guests, hobbies, a game room or home office. A Generac generator, tankless water heater, A/C on each level and lake-fed sprinkler system add comfort and convenience. Outside, enjoy a peaceful waterside setting, workshop space and room to relax. Westwood Shores is all about lifestyle—golf, country club with restaurant and pro shop, pools, pickleball, tennis, fitness facilities, lake access and boat ramp. Whether you're a golfer, lake lover or simply looking for more room to enjoy life, this home has something special waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 2676 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick |
| Exclusions | 2 Mounted TV's/all workshop items not attached |
| Year Built | 1998 |
| View | Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Canal Front,Waterfront |
| Community Features | Community Pool,Golf |
| Additional Parcels Description | 17602,23747 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Picnic Area,Pickleball,Pool,Tennis Court(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores Sec 11 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 356 in Trinity head east to Westwood Shores, entrance will be on the left. Once you pass through access gate turn right. Go to Coral Gables and turn left. House will be on the right - 300 Coral Gables. |
| ModificationTimestamp | 2026-09-24T18:56:27.707-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9864 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 11,BLOCK 15 LOT 12 & 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Two Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Basement,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Near Golf Course,Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 16774 |
| Foundation Details | Slab |
| Building Area Total | 4000 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other